What rules apply to me as a Masters 35+ athlete in South African track, field, cross country and road events? Age groups, implement weights, hurdle specifications, steeplechase, championship events, SAMA membership, competing in younger categories and masters prizes.
Under ASA Rule 38.1 (SAMA age categories):
| Age | Men | Women |
|---|---|---|
| 35-39 | M35 | W35 |
| 40-44 | M40 | W40 |
| 45-49 | M45 | W45 |
| 50-54 | M50 | W50 |
| 55-59 | M55 | W55 |
| 60-64 | M60 | W60 |
| 65-69 | M65 | W65 |
| 70-74 | M70 | W70 |
| 75-79 | M75 | W75 |
| 80-84 | M80 | W80 |
| 85-89 | M85 | W85 |
| 90-94 | M90 | W90 |
| 95-99 | M95 | W95 |
| 100+ | M100 | W100 |
Masters championships in South Africa are run under the auspices and rules of SAMA, the South African Masters Association (ASA Rule 23.5 note and Rule 38). Under ASA Rule 38.1.2, SAMA may require formal membership as a condition of entry to SAMA events and for your performances to be recognised.
SAMA's technical standards (age groups, implement weights and hurdle specifications) follow World Masters Athletics (WMA). ASA also recommends WMA rules where ordinary competitions offer masters awards.
Yes. Under ASA Rule 23.1.5, masters athletes may enter either their own age category or any younger category, down to Senior. Open categories are open to every eligible athlete of the same gender, regardless of age.
You may only compete in one age category in a competition (unless there's no matching event in your own age group), and you must declare it when you enter. In road races you can still win an Open prize as well as a prize in the category you entered, up to two individual prizes.
WMA/SAMA throwing implement specifications from ASA Rule 38.2.1 (the youngest band is listed as 30-49 in the table; masters competition starts at 35).
Women
| Age | Shot | Discus | Hammer | Javelin | Weight (heavy) throw | Greek discus |
|---|---|---|---|---|---|---|
| 35-49 | 4.00kg | 1.00kg | 4.00kg | 600g | 9.08kg | 3.75kg |
| 50-59 | 3.00kg | 1.00kg | 3.00kg | 500g | 7.26kg | 2.5kg |
| 60-74 | 3.00kg | 1.00kg | 3.00kg | 500g | 5.45kg | 2.5kg |
| 75+ | 2.00kg | 0.75kg | 2.00kg | 400g | 4.00kg | 2.0kg |
Men
| Age | Shot | Discus | Hammer | Javelin | Weight (heavy) throw | Greek discus |
|---|---|---|---|---|---|---|
| 35-49 | 7.26kg | 2.00kg | 7.26kg | 800g | 15.88kg | 5.0kg |
| 50-59 | 6.00kg | 1.50kg | 6.00kg | 700g | 11.34kg | 3.75kg |
| 60-69 | 5.00kg | 1.00kg | 5.00kg | 600g | 9.08kg | 3.75kg |
| 70-79 | 4.00kg | 1.00kg | 4.00kg | 500g | 7.26kg | 2.5kg |
| 80+ | 3.00kg | 1.00kg | 3.00kg |
WMA/SAMA hurdle specifications from ASA Rule 38.2.2 (the youngest band is listed as 30-39 or 30-49 in the tables; masters competition starts at 35).
Women
| Age | Race | Height | Start to 1st | Between | Last to finish | Hurdles |
|---|---|---|---|---|---|---|
| 35-39 | 100m | 0.840m | 13.00m | 8.50m | 10.50m | 10 |
| 40-49 | 80m | 0.762m | 12.00m | 8.00m | 12.00m | 8 |
| 50-59 | 80m | 0.762m | 12.00m | 7.00m | 19.00m | 8 |
| 60+ | 80m | 0.686m | 12.00m | 7.00m | 19.00m | 8 |
| 35-49 | 400m | 0.762m | 45.00m | 35.00m | 40.00m | 10 |
| 50-59 | 300m | 0.762m | 50.00m | 35.00m | 40.00m | 7 |
| 60-69 | 300m | 0.686m | 50.00m | 35.00m | 40.00m | 7 |
| 70+ | 200m | 0.686m | 50.00m | 35.00m | 40.00m | 5 |
Men
| Age | Race | Height | Start to 1st | Between | Last to finish | Hurdles |
|---|---|---|---|---|---|---|
| 35-49 | 110m | 0.991m | 13.72m | 9.14m | 14.02m | 10 |
| 50-59 | 100m | 0.914m | 13.00m | 8.50m | 10.50m | 10 |
| 60-69 | 100m | 0.840m | 12.00m | 8.00m | 16.00m | 10 |
| 70-79 | 80m | 0.762m | 12.00m | 7.00m | 19.00m | 8 |
| 80+ | 80m | 0.686m | 12.00m |
From the WMA/SAMA specifications in ASA Rule 38.2.2:
| Age group | Race | Barrier height | Barriers |
|---|---|---|---|
| Women 35+ | 2000m steeplechase | 0.762m | 18 barriers and 5 water jumps |
| Men 35-59 | 3000m steeplechase | 0.914m | 28 barriers and 7 water jumps |
| Men 60+ | 2000m steeplechase | 0.762m | 18 barriers and 5 water jumps |
(The SAMA tables list the youngest band as "30+" and "30-59", following WMA; masters competition in South Africa starts at 35.)
The SAMA events list in ASA Rule 38.2.4 includes:
Track (men and women unless noted): 100m, 200m, 400m, 800m, 1500m, 5000m, 10000m; 80m, 100m, 200m, 300m and 400m hurdles; 110m hurdles (men); 2000m steeplechase; 3000m steeplechase (men).
Walks: 5000m track walk, 10km and 20km road walks.
Off-track: 8km/6km cross country, half marathon and marathon.
Field: long jump, triple jump, high jump, pole vault, shot put, discus, javelin, hammer and weight throw.
Combined events:
Your hurdle height, hurdle race distance and implement weights depend on your masters age group.
Under the SAMA standards in ASA Rule 38.2.3:
| Age group | Distance |
|---|---|
| Men 35-69 | 8km |
| Women 35-69 | 8km |
| Men 70+ | 6km |
| Women 70+ | 6km |
The SAMA national championships programme includes the 8km/6km cross country for men and women.
Under ASA Rules 2.7 and 23:
| 400g |
| 5.45kg |
| 2.5kg |
| 7.00m |
| 19.00m |
| 8 |
| 35-49 | 400m | 0.914m | 45.00m | 35.00m | 40.00m | 10 |
| 50-59 | 400m | 0.840m | 45.00m | 35.00m | 40.00m | 10 |
| 60-69 | 300m | 0.762m | 50.00m | 35.00m | 40.00m | 7 |
| 70-79 | 300m | 0.686m | 50.00m | 35.00m | 40.00m | 7 |
| 80+ | 200m | 0.686m | 50.00m | 35.00m | 40.00m | 5 |