What divisions, levels and team formats are there?
Rule- USA
- USTA League
- Adult Division
- 18 and over
- NTRP
- 2026 rules
- Players
National USTA League structure for 2026 (Reg. 1.04A, 1.04D(4)):
| Division | Age group | Lines per team match | NTRP levels | Minimum roster |
|---|---|---|---|---|
| Adult | 18 & Over | 2 singles, 3 doubles | 3.0, 3.5, 4.0, 4.5 | 8 |
| Adult | 18 & Over | 1 singles, 2 doubles | 2.5 (women), 5.0 | 5 |
| Adult | 40 & Over | 1 singles, 4 doubles | 3.0, 3.5, 4.0, 4.5 | 9 |
| Adult | 55 & Over | 3 doubles | Combined 6.0, 7.0, 8.0, 9.0 (or straight levels) | 6 |
| Mixed | 18 & Over | 3 doubles | Combined 6.0 to 10.0 (or straight levels) | 3 men, 3 women |
| Mixed | 40 & Over | 3 doubles |
Added 21 Oct 2026