How many players are on each team, and how big is the pitch and ball at each age?
Rule- England
- RFU
- Age grade rugby
- Regulation 15
- Under 7-Under 12
- 2026/27
- Parents
From the RFU Rules of Play (Regulation 15, Appendices 1 to 6):
| Age | Max players a side | Max pitch | Ball size | Max per half |
|---|---|---|---|---|
| Under 7 | 4 | 20m x 12m | 3 | 10 min |
| Under 8 | 6 | 45m x 22m | 3 | 10 min |
| Under 9 | 7 | 60m x 30m | 3 | 15 min |
| Under 10 | 8 | 60m x 35m | 4 | 15 min |
| Under 11 | 9 | 60m x 43m | 4 | 20 min |
| Under 12 | 12 | 60m x 43m | 4 | 20 min |
Updated 21 Oct 2026