What are the deduction values for 2026-27?
Rule- USA
- USASF
- All Star cheer
- USASF Scoring System
- Elite tier
- Levels 1-5
- All age divisions
- 2026-27 season
- Judges
USASF Scoring System deductions (effective 8/1/2026), each per occurrence unless noted:
| Deduction | Value |
|---|---|
| Athlete fall (hand/knee down or incomplete twist in tumbling or jumps) | 0.25 |
| Major athlete fall (multiple body parts down) | 0.5 |
| Building bobble (almost drops, saved) | 0.5 |
| Building fall (drops from a building skill or transition) | 1.0 |
| Major building fall (drops to the performance surface) | 1.5 |
| Legality infraction (safety violation) | 2.0 |
| Skill performed out of level (Levels 1-5, legal in Level 6) | 0.5 |
| Time limit violation | 0.5 per second over |
| Boundary violation | 0.5 |
These values are lower than in 2025-26 (for example, athlete fall was 1.0 and building fall 3.0), in line with the move from a 170-point to a 100-point score sheet.
For an incomplete tumbling twist, the landing position of the athlete's feet decides completion.
Updated 21 Oct 2026