How is the 100-point score sheet broken down?
Rule- USA
- USASF
- All Star cheer
- USASF Scoring System
- Elite tier
- Levels 1-5
- All age divisions
- 2026-27 season
- Judges
For 2026-27 the USASF Club Division score sheet moved from a 170-point to a 100-point scale. The 10 categories and the scoring philosophy (difficulty, technique, comparative judging) are the same, and most weights changed by less than 1%.
| Category | 2026-27 points | Change in weight |
|---|---|---|
| Stunt | 24 | +0.47% |
| Pyramid | 24 | +0.47% |
| Tosses | 6 | +0.12% |
| Standing tumbling | 12 | +0.24% |
| Running tumbling | 12 | +0.24% |
| Jumps | 6 | +0.12% |
| Dance | 6 | +0.12% |
| Routine creativity/composition | 4 | -1.88% |
| Formations & transitions | 3 | +0.06% |
| Performance |
Added 21 Oct 2026