What format do U9, U10 and U11 matches use?
Rule- Wales
- WRU
- Mini and junior rugby
- WRU Pathway Laws
- Under 7-Under 16
- 2025/26
- Coaches
| U9 | U10 | U11 | |
|---|---|---|---|
| Team size | 10-a-side (5 forwards, 5 backs) | 10-a-side (5 forwards, 5 backs) | Up to 12 (max 5 forwards, 7 backs) |
| Time | 2 x up to 10 min (max 20) | 2 x 15 min (max 30), no extra time | 2 x 20 min (max 40) |
| Pitch | Half pitch | Half pitch | Between the 22m lines, 5m in from touch |
| Ball | Size 3 | Size 3 | Size 3 |
| Scrum | 5-player, uncontested; the team putting in must win it | Max 5 forwards (3:2); a scrum player can't pick up the ball | Max 5 forwards (3:2), static (no pushing or wheeling); both hookers may strike |
| Lineout | None (free pass 5m in from touch) | None (free pass 5m in from touch) | Thrower + 4, uncontested; no lifting, no catch and drive, no peeling |
| Kicking | None | Only in your own 22, no fly-hacking |
Added 21 Oct 2026