What deductions can our team get?
Rule- Levels 1-4
- UK
- British Cheerleading Association
- IASF rules
- Cheer
- Under 6 to Open (ages 5+)
- 2026/27
- Athletes
BCA's Elite Cheer divisions use the IASF deduction system for 2026/27. For Levels 1 to 4 (and Non-Tumble 2.0 to 4.0), each occurrence costs:
| Deduction | Points | Examples |
|---|---|---|
| Athlete fall | 0.15 | Hand(s) or knee(s) down in tumbling or jumps; an incomplete tumbling twist |
| Major athlete fall | 0.25 | Several body parts down in tumbling or jumps (hands and knees, seat and hands) |
| Building bobble | 0.25 | A stunt that almost drops but is saved, e.g. lowered from extended to prep level, a base or spotter going down, a top person's feet or hands touching the floor in a cradle |
| Building fall | 0.75 | A drop from a stunt or transition, e.g. to a cradle, load-in or prone position |
| Major building fall | 1.25 | Top person and/or bases and spotters drop to the floor, or a single-based top person lands on the floor without help |
| Skill out of level | 0.25 | A skill above your level but legal in Level 6 |
| Safety violation | 2.0 | A skill not allowed even in Level 6 |
Added 21 Oct 2026