What birth years and levels does each age division cover?
Rule- Australia
- AASCF
- All Star cheerleading
- Competition
- Ages 4+
- 2026
- Athletes
Eligibility is set by the years of birth on the 2026 AASCF Cheer Age Grid (V6, 18 February 2026), not by exact age:
| Division | Years of birth | Levels |
|---|---|---|
| Tiny Novice / Tiny | 2022-2020 / 2021-2020 | Novice / 1 |
| Mini Novice / Mini | 2022-2017 / 2021-2017 | Novice / 1, 2 |
| Youth Novice / Youth | 2021-2014 / 2020-2014 | Novice / 1-4 |
| Junior Novice | 2019-2011 | Novice |
| Junior | 2018-2011 | 1-4 |
| Junior | 2016-2010 | 5, 6 |
| Senior Novice | 2016-2008 | Novice |
| Senior | 2015-2008 | 1, 2 (All Girl and Mixed 3-5) |
| Senior (All Girl or Mixed) | 2013-2008 | 6 |
| Open | 2012 or earlier |
Added 24 Oct 2026