What events are on race weekend, and who can swim each one?
Rule- KwaZulu-Natal
- aQuellé Midmar Mile
- Open water
- Swimming South Africa
- All ages
- 2027
- Swimmers
The 54th aQuellé Midmar Mile is at Midmar Dam, Howick, on 13 and 14 February 2027. Every event is a full mile (about 1.6 km).
| Day | Event | Who it's for |
|---|---|---|
| Saturday 13 Feb | Event 1 | Graeme Pope-Ellis Comrades Biathlon, Dusi Biathlon and Ironman/Ironwoman (pre-entry only, with your 2026 Comrades and/or Dusi race number and result); swimmers 71 and over; swimmers with a visual, hearing, physical or intellectual impairment |
| Event 2 | Family teams | |
| Event 3 | Company teams | |
| Event 4 | Non-company teams | |
| Sunday 14 Feb | Event 5 | Girls 13 and under and women 31 and over |
| Event 6 | Boys 13 and under and men 31 and over | |
| Event 7 | Girls and women |
Updated 22 Oct 2026