How do I record warnings, penalties and other sanctions?
Rule- USA
- USA Volleyball
- Club volleyball
- 16 and under
- Juniors
- 2025-27 rules
- Scorekeepers
Use the SANCTIONS box. For each entry record the sanction, the player number or bench personnel code, the team (A or B), the set number and the score at the time.
| Sanction | Card | How to record |
|---|---|---|
| Delay warning | Yellow card shown on the wrist | "D" in the W column. Only one per team per match |
| Misconduct warning | Yellow card | Player number or bench code in the W column. Only one per team per match |
| Delay penalty | Red card shown on the wrist | "D" in the P column, then slash and circle the opponent's next point |
| Misconduct penalty | Red card | Number or code in the P column, then slash and circle the opponent's next point |
| Expulsion | Red and yellow together | E column. No point. Circle the player's number (out for the set) and record the required substitution |
| Disqualification | Red and yellow apart | D column. No point. Circle the player's number (out for the match) and record the required substitution |
- If a penalty is against the serving team, record the serving team's exit score.
Added 21 Oct 2026