What are the Masters age categories?
Rule- USA
- USRowing
- Masters rowing
- Age 21 and over
- Adult recreation
- USRowing Rules of Rowing
- 2026 rules
- Rowers
The 2026 Rules of Rowing (4-104.1(d)(1)) use these categories, based on the crew's average age:
| Category | Average age |
|---|---|
| AA | 21-26 |
| A | 27-35 |
| B | 36-42 |
| C | 43-49 |
| D | 50-54 |
| E | 55-59 |
| F | 60-64 |
| G | 65-69 |
| H | 70-74 |
| I | 75-79 |
| J | 80-84 |
| K | 85-89 |
| L | 90-94 |
| M | 95-99 |
| N | 100 and over |
The Masters age categories were updated in the 2026 edition, so an older chart may not match.
Added 21 Oct 2026