What are the youth age categories?
Rule- England
- Scotland
- Wales
- British Cycling
- Youth racing
- Under 8 to Under 16
- Youth E to Youth A
- Technical Regulations
- 2026
- Riders
Your road and track category for the whole year is set by your age on 31 December. Each category starts on 1 January of the year of the relevant birthday.
| Category | Age | 2026 year of birth |
|---|---|---|
| Youth E (Under 8) | Until 31 Dec of the year you turn 8 | 2018 and later |
| Youth D (Under 10) | Year you turn 9 to year you turn 10 | 2016–2017 |
| Youth C (Under 12) | Year you turn 11 to year you turn 12 | 2014–2015 |
| Youth B (Under 14) | Year you turn 13 to year you turn 14 | 2012–2013 |
| Youth A (Under 16) | Year you turn 15 to year you turn 16 | 2010–2011 |
| Junior | Year you turn 17 to year you turn 18 | 2008–2009 |
MTB, BMX, cycle speedway and cyclo-cross use their own age groups.
Added 21 Oct 2026