What are the maximum road race distances for Masters?
Rule- Australia
- AusCycling
- Masters racing
- Road and track
- Ages 30+
- 2026
- Technical Regulations 2026
- Riders
Table 1 of the 2026 Road Technical Regulations sets these maximums. The road race and stage race figures are the same for men and women in every category listed.
| Category (age) | Road race | Stage race |
|---|---|---|
| Category 1 (30-34) | 150km | 120km |
| Category 2 (35-39) | 120km | 100km |
| Category 3 (40-44) | 100km | 80km |
| Category 4 (45-49) | 100km | 80km |
| Category 5 (50-54) | 100km | 80km |
| Category 6 (55-59) | 80km | 60km |
| Category 7 (60-64) | 80km | 60km |
| Category 8 (65-69 for men; 65 plus for women) | 60km | 60km |
| Category 9 (70 plus) | 60km | 60km |
An event that wants to go over the maximum distance for any category must apply to AusCycling to offer the longer event.
Updated 24 Oct 2026