What distances and boat types do school rowers race?
Rule- South Africa
- Rowing South Africa
- SASRU
- Schools rowing
- U14-Open
- 2025/26
- Parents
Distances (SASRU rules for all regattas):
| Age group | Crews | Distance |
|---|---|---|
| Open | 1st, 2nd, 3rd | 2,000 m |
| U16 | A, B, C | 2,000 m |
| U15 | A, B, C | 1,000 m |
| U14 | A, B, C | 1,000 m |
Boat types at the SA Schools Championships (2025/26):
| Age group | Boys | Girls |
|---|---|---|
| Open | 8+ (and 2nd 8+), 4+ / 4-, 2-, 4x+, 2x, 1x | 4+, 2-, 4x+ (and 2nd 4x+), 2x, 1x |
| U16 | 8+, 4+ / 4-, 2-, 4x+, 2x, 1x | 4+, 2-, 4x+, 2x, 1x |
| U15 | 8x+, 4x+, 2x, 1x | 8x+, 4x+, 2x, 1x |
| U14 | 8x+, 4x+, 2x, 1x |
Updated 22 Oct 2026