Which age group will my child play in for 2026?
Rule- England
- RFL
- Junior rugby league
- Primary Rugby League
- Under 6-Under 16
- 2026
- Parents
Age groups follow the school year (birthdays from 1 September to 31 August), and a team's age band stays fixed for the whole season, even if matches continue after children move up a school year.
| Age group | School year | Born between |
|---|---|---|
| Cubs/Tots | Reception (from age 4) | Non-contact, no fixtures |
| Under 6 | Year 1 | 1 Sep 2019 - 31 Aug 2020 |
| Under 7 | Year 2 | 1 Sep 2018 - 31 Aug 2019 |
| Under 8 | Year 3 | 1 Sep 2017 - 31 Aug 2018 |
| Under 9 | Year 4 | 1 Sep 2016 - 31 Aug 2017 |
| Under 10 | Year 5 | 1 Sep 2015 - 31 Aug 2016 |
| Under 11 | Year 6 | 1 Sep 2014 - 31 Aug 2015 |
| Under 12 | Year 7 | 1 Sep 2013 - 31 Aug 2014 |
| Under 13 | Year 8 | 1 Sep 2012 - 31 Aug 2013 |
Added 21 Oct 2026