How many athletes progress from Zone to Region in each of the 8 Regions?
Rule- New South Wales
- NSW Athletics
- Little Athletics
- Region and State Carnivals
- Under 9-Under 15
- 2026/27
- Parents
- Rules of Competition
Zone to Region progression applies to the 8s, 9s, 10s, 11s, 12s, 13s, 14s and 15s, subject to the entry guidelines on the NSW Athletics website (the Pathway Entry Regulations take precedence if there is a discrepancy). Athletes in the 7s can contest Zone but cannot progress to Region.
| Region | Zones | Places that progress | Next best across the Region | Relays that progress |
|---|---|---|---|---|
| 1 | New England, Northern Rivers, Mid North Coast | First 4 | up to 4 | First 2 |
| 2 | Central Coast, Lake Macquarie, Hunter, Port Hunter | First 3 | up to 4 | First 2 |
| 3 | Western Plains, Western Ranges | First 6 | up to 4 | First 3 |
| 4 | Eastern Riverina, Western Riverina, Mid South Coast, South Coast Highlands | First 3 | up to 4 | First 2 |
| 5 | Northern Metro, North East Metro | First 6 | up to 4 | First 3 |
Added 24 Oct 2026