What age group is my child in for the 2026/27 season?
Rule- Australia
- Little Athletics
- Standard Rules for Competition
- Under 6-Under 17
- 2026/27
- Parents
Age groups are based on being under a specific age at 31 December in the calendar year in which the summer season starts. For the season starting in 2026:
| Age group | Age at 31 December 2026 | Year of birth |
|---|---|---|
| Under 6 | 5 | 2021 |
| Under 7 | 6 | 2020 |
| Under 8 | 7 | 2019 |
| Under 9 | 8 | 2018 |
| Under 10 | 9 | 2017 |
| Under 11 | 10 | 2016 |
| Under 12 | 11 | 2015 |
| Under 13 | 12 | 2014 |
| Under 14 | 13 | 2013 |
| Under 15 | 14 | 2012 |
Added 24 Oct 2026