How do NFHS penalties differ from USA Hockey penalties?
Rule- USA
- NFHS
- NFHS rules
- High school
- Grades 9-12 (ages 14-18)
- Varsity
- 2026-27 season
- Officials
| Topic | NFHS | USA Hockey (for comparison) |
|---|---|---|
| Penalty lengths | Standard length (not scaled to period length) | May be scaled to period length |
| Major penalties | A stand-alone major is an option | Every major carries a game misconduct |
| Most serious penalty | Disqualification: 5 minutes, ejection, at least a one-game suspension | Match penalty |
| Disqualifications per player per game | One | No limit |
| Player penalty limit | 5 in a game = game misconduct | 4 |
| 2nd misconduct in a game | No special rule | Becomes a game misconduct |
| Game misconduct | No automatic next-game suspension | Next-game suspension |
| Bench penalty | Served by the captain's choice of players on the ice at the stoppage | Player on the ice at the infraction |
| Goalie's major or misconduct |
Added 21 Oct 2026