What are the landing deductions?
Rule- South Africa
- Gymnastics South Africa
- Women's artistic gymnastics
- Junior and Senior
- FIG WAG Code of Points 2025-28
- 2026
- Judges
From the table of deductions in section 9.3 of the FIG Women's Artistic Code of Points 2025-2028 (all elements, including dismounts):
| Fault | Deduction |
|---|---|
| Feet apart on landing | 0.10 |
| Extra arm swings | 0.10 |
| Lack of balance | 0.10 or 0.30 |
| Extra steps, slight hop (each) | 0.10 |
| Very large step or jump (guide: more than shoulder width) | 0.30 |
| Body posture fault | 0.10 or 0.30 |
| Deep squat | 0.50 |
| Brushing or touching apparatus or mat with hands, without falling | 0.30 |
| Support on mat or apparatus with 1 or 2 hands | 1.00 |
| Fall on mat to knees or hips | 1.00 |
| Fall on or against apparatus | 1.00 |
| Failure to land feet first | 1.00 |
If there is no fall, the total landing deduction for an element may not exceed 0.80.
Added 22 Oct 2026