What happens to the fielding restrictions in a rain-shortened BBL innings?
Rule- Australia
- Cricket Australia
- BBL
- Playing conditions
- 2024/25
- Fans
When a team's overs are reduced, the number of fielding restriction overs is cut according to a table. It applies to both innings.
| Overs in innings | Fixed Powerplay overs | Floating overs |
|---|---|---|
| 20 | 4 | 2 |
| 19 | 4 | 2 |
| 18 | 4 | 1 |
| 17 | 4 | 1 |
| 16 | 4 | 1 |
| 15 | 3 | 1 |
| 14 | 3 | 1 |
| 13 | 3 | 1 |
| 12 | 3 | 1 |
| 11 | 2 | 1 |
| 10 | 2 |
Updated 24 Oct 2026