What format, pitch, goals and ball does each age group use?
Rule- Wales
- FAW
- Small-sided football
- Under 6-Under 11 festivals
- Under 12-Under 13 9v9
- FAW Small-Sided Regulations
- 2026/27
- Coaches
These are the FAW 2026/27 maximum formats. Leagues can offer smaller formats too.
| Age group (school year) | Format | Goalkeeper | Max pitch | Goals | Ball |
|---|---|---|---|---|---|
| Under 6-Under 7 (Years 1-2) | 4v4 | No, no goal area | 28 x 20 yards | 3-4ft high x 4-6ft wide (pop-up goals allowed) | Size 3 |
| Under 8-Under 9 (Years 3-4) | 5v5 | Yes, 7 x 12 yard goal area | 35 x 25 yards | 4 x 8ft | Size 3 |
| Under 10-Under 11 (Years 5-6) | 7v7 | Yes, 10 x 15 yard goal area | 44 x 40 yards | 6 x 12ft | Size 4 |
| Under 12 (Year 7) | 9v9 | Yes | 64 x 44 yards | 7 x 16ft | Size 4 |
| Under 13 (Year 8) | 9v9 | Yes |
Added 21 Oct 2026