What pitch length, ball, boundary and team size should each age group use?
Guideline- England
- Wales
- ECB
- Junior cricket
- Under 8-Under 17
- ECB Safety Regulations
- 2026
- Coaches
These are the ECB's recommended junior formats (last issued December 2018). County boards and leagues set the playing conditions for their own competitions, and those take precedence where they differ.
Boys
| Age group | Players | Pitch | Max boundary | Hard ball | Overs per innings |
|---|---|---|---|---|---|
| Under 9 | 6 | 15 yards | 30 m | Soft ball only | 12 |
| Under 10 and Under 11 | 8 | 17 yards | 35 m soft ball, 40 m hard ball | 4¾ oz | 16 |
| Under 12 | Up to 11 | 18 yards | 50 m | 4¾ oz | 20 |
| Under 13 | Up to 11 | 19 yards | 50 m | 4¾ oz | 20 |
| Under 14 | Up to 11 |
Updated 21 Oct 2026