What hurdle and steeplechase heights apply outdoors at U16 and U18?
Rule- Canada
- Athletics Canada
- Track and field
- U16-U18
- 2026
- Coaches
Outdoor heights in the Athletics Canada manual (metres; "-" means the event is not listed for that group):
| Event | U16 women | U16 men | U18 women | U18 men |
|---|---|---|---|---|
| 80m hurdles | 0.762 | - | - | - |
| 100m hurdles | - | 0.84 | 0.762 | - |
| 110m hurdles | - | - | - | 0.914 |
| 200m hurdles | 0.762 | 0.762 | - | - |
| 400m hurdles | - | - | 0.762 | 0.84 |
| Steeplechase | 1500m, 0.762 | 1500m, 0.762 | 2000m, 0.762 | 2000m, 0.84 |
Updated 25 Oct 2026