Which triple jump take-off boards are used for each age group?
Rule- Australia
- Athletics Australia
- Youth athletics
- Track and field
- Under 13-Under 20
- 2026/27
- Coaches
At the Australian Athletics Championships the boards are fixed and will not be changed:
| Age group | Men | Women |
|---|---|---|
| Open | 13m | 11m |
| Under 20 | 11m or 13m | 9m or 11m |
| Under 18 | 11m or 13m | 9m or 11m |
| Under 17 | 11m or 13m | 9m or 11m |
| Under 16 | 9m or 11m | 9m or 11m |
| Under 15 | 9m or 11m | 9m or 11m |
| Under 14 | 9m or 11m | 9m or 11m |
Added 24 Oct 2026