Which sports and age categories were on the NAIG program?
Rule- Canada
- NAIG Council
- Team eligibility
- 14U-19U
- 2023
- Athletes
- Indigenous sport
- Governing Rules
The 2023 NAIG had 14 core sports (the maximum number the Governing Rules allow) plus Beach Volleyball as a trial sport. Medals are awarded to the top three in each event in each age category and gender division.
| Sport | Age categories (years of birth) |
|---|---|
| 3-D Archery | 16U, 19U |
| Athletics | 14U, 16U, 19U |
| Badminton | 16U, 19U |
| Baseball | 19U |
| Basketball | 14U, 16U, 19U |
| Beach Volleyball (trial sport) | 16U, 19U |
| Box Lacrosse | Males 16U and 19U, females 19U |
| Canoe/Kayak | 14U, 16U, 19U |
| Golf | 16U, 19U |
| Rifle Shooting | 16U, 19U |
| Soccer | 16U, 19U |
| Softball | 16U, 19U |
| Swimming | 14U, 16U, 19U |
| Volleyball | 16U, 19U |
Added 25 Oct 2026